<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>humblepixel</title>
	<atom:link href="http://www.humblepixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humblepixel.com</link>
	<description>The digital portfolio of Daryl Irvine, Creative Director.</description>
	<lastBuildDate>Wed, 16 May 2012 22:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Protected: National Express campaign concept</title>
		<link>http://www.humblepixel.com/2012/national-express-campaign-concept/</link>
		<comments>http://www.humblepixel.com/2012/national-express-campaign-concept/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:37:22 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=297</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/national-express-campaign-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Wightlink Ferries 2012 campaign concept</title>
		<link>http://www.humblepixel.com/2012/wightlink-ferries-2012-campaign-concept/</link>
		<comments>http://www.humblepixel.com/2012/wightlink-ferries-2012-campaign-concept/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:40:13 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[art directrion]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=288</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/wightlink-ferries-2012-campaign-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurolines UK &#124; See Yourself</title>
		<link>http://www.humblepixel.com/2012/eurolines-uk-see-yourself/</link>
		<comments>http://www.humblepixel.com/2012/eurolines-uk-see-yourself/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:03:12 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=256</guid>
		<description><![CDATA[<p>We developed an advertising campaign for Eurolines UK that was designed from the ground up to be integrated. In order to ensure the budget returned the best result possible we had to make the creative for each channel as relevant to that audience, at that moment, as possible.</p>
<p>Phone kiosks were turned into the European travel version of a sea side peep-hole board. The public were invited to step inside and let friends grab a fun snapshot (branded of course).</p>
<p></p>
<p>A QR code on the poster allowed participants and passers by to find out more about the offers and a competition to enter their funny photo.</p>
<p>A dedicated mobile landing site was created that delivered latest offer prices to key destinations and then informed visitors of where to upload or send their photo.</p>
<p></p>
<p>&#160;</p>
<p>To extend the concept online we created a digital version of ...]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/eurolines-uk-see-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurolines Europe</title>
		<link>http://www.humblepixel.com/2012/eurolines-europe/</link>
		<comments>http://www.humblepixel.com/2012/eurolines-europe/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:07:13 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=231</guid>
		<description><![CDATA[<p>Eurolines.com was a fantastic opportunity to concieve and design a whole new destination site for the Eurolines Federation across Europe (Comprising 29 countries). The concept that was developed positioned the website as the place for Europe bound traveller. Site content would include country information, user submissions, photography from integrated flickr groups and useful documents for the first time traveler, from visa information to local customs.</p>
<p></p>
Interactive Footer
<p>A key requirement of the brief was to &#8216;add value&#8217; to the member sites. This was achieved with an innovative footer that would be pulled into member sites and sit in a fixed position at the bottom of the browser chrome. The footer would be engaged if a user clicked on the Eurolines tab and then it would slide up into view and display the latest content form the website right there on the specific ...]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/eurolines-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achica.com &#124; Luxury Living</title>
		<link>http://www.humblepixel.com/2012/achica-com-luxury-living/</link>
		<comments>http://www.humblepixel.com/2012/achica-com-luxury-living/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:20:07 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=217</guid>
		<description><![CDATA[<p>Achica is a VIP members only online store that features new sales every 72hours. The site was about to start development when I came across the proposed templates and decided to redesign them and present back to the client. the problem as I saw it was that the lustre, the depth and lush texture synonymous  a luxury site was missing. My redesign pages conformed to agreed layouts and existing brand work but pushed the design forward. This was all done within a week of the site build commencing and was well worth the effort (requested or not).</p>
<p>&#160;</p>
<p>Mobile was included in the redesign artwork as I believed that the growth m-commerce and the last minute nature of the 72 hour sales made it the perfect platform for busy, affluent customers. It was devised as a mobile site to bypass any issues ...]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/achica-com-luxury-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton University</title>
		<link>http://www.humblepixel.com/2012/southampton-university/</link>
		<comments>http://www.humblepixel.com/2012/southampton-university/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:55:58 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=208</guid>
		<description><![CDATA[<p>Mysoton is the student portal for Southampton University. I was given an opportunity to completely redesign this site to create something more visually interesting that would help the university stand out.</p>

<p>One of my biggest design loves, asymmetric design, came to the fore in this piece. Coupled with the bold colour palette and imagery that breaks out of the grid this design is definitely bold. The navigation system was also designed to be &#8216;unique yet usable&#8217; and runs vertically along the right hand side of the interface. As you can see, about the only thing to survive the redesign was our breakdancing friend&#8230;and of course the logo.</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/southampton-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random House</title>
		<link>http://www.humblepixel.com/2012/random-house/</link>
		<comments>http://www.humblepixel.com/2012/random-house/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:01:27 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=182</guid>
		<description><![CDATA[<p>This project was a lengthy series of design experiments that took place as Random House were moving to create their own online e-commerce platform to sell books directly.</p>
<p>Everything, even down to the name of the offering was in a state of flux throughout which definitely kept me on my toes.</p>








]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/random-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth University Redesign</title>
		<link>http://www.humblepixel.com/2012/portsmouth-university-redesign/</link>
		<comments>http://www.humblepixel.com/2012/portsmouth-university-redesign/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:36:21 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=171</guid>
		<description><![CDATA[<p>I was asked to review the Portsmouth University website and make recommendations for a restructuring and redesign. There was some great content on the website but the old design looked like a very basic blog that didn&#8217;t really differentiate their offering.</p>

Wireframes
<p>I started with Wireframes to agree what elements had to be present in the final concept. These incorporate a few ideas for getting more content on the page in a less linear layout. jQuery enabled promotional banners and first time visitor tabs allow a quick navigation. I also brought their video content from deeper in the site, onto the homepage.</p>

The Design
<p>I decided to invoke the curves of the Spinnaker Tower in Portsmouth to a distinctive and sympathetic design. This took the shape of simple, swooping arc&#8217;s that were interconnected.</p>

<p>&#160;</p>
<p>The search mechanism was originally built into the interface to make the ...]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/portsmouth-university-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tefal and Jamie Oliver</title>
		<link>http://www.humblepixel.com/2012/tefal-and-jamie-oliver/</link>
		<comments>http://www.humblepixel.com/2012/tefal-and-jamie-oliver/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:01:03 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=161</guid>
		<description><![CDATA[<p>How do you promote a series of pots for students and travelers online and make a splash?</p>
<p>The concept that came out of our creative sessions was to invite viewers to &#8216;hack the kit&#8217; and tell us what they would re-purpose the pots to achieve.</p>
<p></p>
<p>The website allowed visitors to learn more about the pots and then submit an idea and/or vote on existing ideas. The 5 with the highest votes were ultimately passed to a production company to film and the videos seeded to allow voting for the winner.</p>
<p>This was a simple, strong and very quickly implemented project that resulted in a huge amount of online press and hundreds of submissions.</p>
<p>The final site fused XHTML/CSS pages with flash product demonstrations and an integrated YouTube video channel as well as twitter as a broadcast mechanism.</p>

<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/tefal-and-jamie-oliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnardo&#8217;s Believe In Children</title>
		<link>http://www.humblepixel.com/2012/barnardos-believe-in-children/</link>
		<comments>http://www.humblepixel.com/2012/barnardos-believe-in-children/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:21:52 +0000</pubDate>
		<dc:creator>Daryl Irvine</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.humblepixel.com/?p=134</guid>
		<description><![CDATA[<p>This project was conceived as a digital engagement idea to extend national television and print advertising. With only two weeks lead time the destination site needed to be informative, simple and encourage action.</p>
<p>&#160;</p>








<p>The campaign featured compelling portrait photography of the children Barnardo&#8217;s helped so the creative execution was built around a selection of these images in a question mark. These were animated to allow users to hover over them and read more about that child. All copy lead to a prompt to &#8216;pledge your support if you believe in children&#8217;.</p>
Wireframing
<p>The key to achieving a site so quickly was to agree pages, content and navigation in the first 48 hours to provide a reference of required effort.</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.humblepixel.com/2012/barnardos-believe-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

